Supplements That Will Increase Testosterone
Easily stay on top of the latest nutrition research
Become an Examine Member to get access to the latest research. Get 150+ studies summarized for you across 25 different categories every month.
Members also have access to the Examine Study Database of 400+ supplements and their effects on 600+ health outcomes, as well as in-depth research analyses. Understand the whole body of nutrition and supplement evidence at a glance.
Get instant access — start your free 14-day trialAlready a Member? Click here to log in.
The Human Effect Matrix summarizes human studies to tell you what effects Boron has on your body, how much evidence there is, and how strong these effects are.
Full details are available to Examine Members. Not a Member? Try Examine Membership completely free for two weeks.
Level of Evidence ? The amount of high quality evidence. The more evidence, the more we can trust the results. | Outcome | Magnitude of effect ? The direction and size of the supplement's impact on each outcome. Some supplements can have an increasing effect, others have a decreasing effect, and others have no effect. | Consistency of research results ? Scientific research does not always agree. HIGH or VERY HIGH means that most of the scientific research agrees. | Notes |
---|---|---|---|---|
C-Reactive Protein (CRP) | Notable | Very High See all 5 studies | Most studies found notable reductions, with calcium fructoborate being the most supported form. | |
Cramps | Notable | - See study | One study in young women found a meaningful improvement in pain and duration of menstrual cramps. | |
Erythrocyte Sedimentation Rate | Notable | Very High See 2 studies | There was a notable reduction with low, medium, or high doses in people with osteoarthritis. and rheumatoid arthritis. | |
Interleukin 1-beta | Notable | - See study | There was a notable reduction in one study in healthy participants, with no notable difference between 1.5 mg and 3 mg of calcium fructoborate. | |
Interleukin 6 | Notable | Very High See 2 studies | Notable reductions have been found in people with rheumatoid arthritis and healthy participants. | |
N-terminal Prohormone of Brain Natriuretic Peptide | Notable | - See study | There was a notable reduction in one study, when taken on its own or combined with resveratrol compared with control and resveratrol alone. | |
PMS | Notable | - See study | One study in young women found a modest improvement in pain and duration of menstrual cramps. No other symptoms of PMS have been evaluated. | |
Pain | Notable | - See study | There was a notable reduction in knee pain in one study on people with knee discomfort. | |
Symptoms of Osteoarthritis | Notable | - See study | There was a notable reduction in overall symptoms in a study on people with knee discomfort but who hasn't necessarily been diagnosed with osteoarthritis of the knee. | |
Symptoms of Rheumatoid Arthritis | Notable | - See study | There was a notable reduction from sodium tetraborate and calcium fructoborate in one small study. Calcium fructoborate looked somewhat more potent. | |
TNF-Alpha | Notable | - See study | There was a notable reduction in one study on people with rheumatoid arthritis. Calcium fructoborate was more effective than sodium tetraborate. | |
Estrogen | Minor | Low See all 3 studies | Appears to influence estrogen, seems unreliable in its mechanisms and is likely context dependent. Both increases and decreases have been noted | |
Fibrinogen | Minor | - See study | There was somewhat of a reduction in people with osteoarthritis in one study. | |
Free Testosterone | Minor | Very High See 2 studies | Appears to be somewhat effective, but requires some more robust trials | |
Homocysteine | Minor | - See study | There was a small decrease in healthy participants in one study. | |
Inflammation | Minor | - See study | Some influence on typically inflammatory cytokines, practical relevance of these changes unknown | |
Interleukin 1-alpha | Minor | - See study | Calcium fructoborate led to a notable reduction in one study in participants with rheumatoid arthritis, while calcium tetraborate only led to a small reduction. | |
Kidney Stones | Minor | - See study | Appears effective, but no comparison to a reference drug nor control group thus far | |
Liver Enzymes | Minor | - See study | One crossover study found a small increase in alkaline phosphatase when boron was taken second, but not when taken first. More research is needed to verify this. | |
Low-density lipoprotein (LDL) | Minor | High See all 3 studies | Somewhat of a reduction in participants with high LDL has been noted in 3 studies. | |
Lymphocyte Count | Minor | - See study | A small reduction was noted in one study. More studies are needed to verify this. | |
Monocyte Chemoattractant Protein-1 | Minor | - See study | There was a reduction in one study on healthy participants. 3 mg of boron from calcium fructoborate was modestly more effective than 1.5 mg. | |
Serum Magnesium | Minor | - See study | There was somewhat of an increase in one study from 3 mg of chelates of citrate, aspartate, and glycinate. | |
Serum T3 | Minor | - See study | There was both an increase and a decrease in a crossover trial when boron was taken first or second. | |
Serum T4 | Minor | - See study | There was both a small increase and a decrease in a crossover study depending on whether boron was taken first or second. | |
Testosterone | Minor | High See all 3 studies | There appears to be somewhat of an interaction with boron and testosterone in both genders, but it is seemingly unreliable | |
Thyroid-Stimulating Hormone | Minor | - See study | While not statistically significant, boron saw a small increase when taken first in a crossover trial, but not when taken second. | |
Total cholesterol | Minor | Very High See all 3 studies | Studies have generally found a small reduction in people with elevated levels. | |
White Blood Cell Count | Minor | - See study | There was somewhat of an increase in one study of peri-menopausal women. More research is needed to verify this. | |
Blood glucose | - | - See study | There was no effect in participants with healthy blood sugar levels in one study. | |
Body Fat | - | - See study | No apparent effect in one study of normal weight males. | |
Cortisol | - | - See study | No significant effect on cortisol has been noted with supplemental boron | |
DHT | - | - See study | No significant influences on serum DHT noted | |
Follicle-Stimulating Hormone | - | - See study | There was an increase in one crossover study when it was taken second, but not when it was taken first. | |
High-density lipoprotein (HDL) | - | High See all 3 studies | Studies don't suggest a meaningful effect overall. | |
Lean Mass | - | - See study | No apparent effect in one study. | |
Plasma Calcium | - | - See study | No apparent effect in one study from 3 mg of chelates of citrate, aspartate, and glycinate. | |
Strength | - | - See study | No apparent effect on 1-rep max squats and benchpress in men involved in a training program. | |
Triglycerides | - | High See all 3 studies | The studies don't consistently suggest a meaningful effect |
Supplements That Will Increase Testosterone
Source: https://examine.com/supplements/boron/
0 Komentar